$1,650,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | None |
Fireplace | 1 Fireplace |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Diving Pool |
ROOF | Other |
Lot Features | Desert Back, Desert Front |
Heat type | Electric |
Air Conditioning | Other |
Sewer | None |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,633 Sq.Ft. |
LOT SIZE | 0.99 Acres |
MLS® ID | 6905749 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
SALES PRICE | $1,650,000 |
---|---|
REAL ESTATE TAXES | $3,023/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With his extensive experience and personalized approach, you’ll get the expert advice and tailored service you need to achieve your real estate goals. Ready to take the next step?
Let's Connect